Invoice Payments
Monitor and manage financial inflows against issued invoices with precision tracking.
TOTAL COLLECTED
Ksh 428,930+12.5%
PENDING RECONCILIATION
Ksh 14,2054 units
AVERAGE CLEARANCE
1.4 Days-0.2d
TOP METHOD
M-Pesa68%
Recent Payment Activity
| Payment ID | Invoice ID | Client | Date Paid | Amount | Method | Actions |
|---|---|---|---|---|---|---|
| PAY-88219 | INV-2024-001 | NL Nexus Logistics | Oct 24, 2023 | Ksh 12,450 | Bank Transfer | |
| PAY-88220 | INV-2024-005 | AA Apex Analytics | Oct 23, 2023 | Ksh 5,200 | Credit Card | |
| PAY-88221 | INV-2024-009 | GF Global Freight | Oct 22, 2023 | Ksh 45,120 | M-Pesa | |
| PAY-88222 | INV-2024-012 | SS Silver Stream | Oct 21, 2023 | Ksh 1,890 | M-Pesa | |
| PAY-88223 | INV-2024-015 | OR Oasis Retail | Oct 20, 2023 | Ksh 22,400 | M-Pesa |
Showing 1 to 5 of 128 results