Total Raw Assets
14,280
+2.4% from last period
Critical Stock Alerts
08
Action required immediately
Current Milling Cap
74%
1.2k units / dayEstimated Value
Ksh 1.42M
Market adjustment: +0.8%
Inventory Ledger
Comprehensive log of all raw timber and biological assets.
| Item Name | SKU Number | Stock Level | Unit Type | Inventory Status | Actions |
|---|---|---|---|---|---|
White Oak Timber North Sector - Lot 44 | WO-0942-LN | 4,820 | Board Feet | IN STOCK | |
Black Walnut Slabs Kiln Dry - Unit 12 | BW-4410-KD | 124 | Units | LOW STOCK | |
Douglas Fir Rounds South Slope - Block B | DF-8812-RT | 0 | Metric Tons | OUT OF STOCK | |
Eastern White Pine River Run - Section 2 | EP-1004-LN | 12,450 | Board Feet | IN STOCK | |
Aromatic Red Cedar West Ridge - Lot 8 | RC-2290-KD | 840 | Units | LOW STOCK |
Showing 1 to 5 of 142 Assets